Amid the global push to address climate change and facilitate the energy transition, the new energy vehicle (NEV) industry is reshaping the transportation landscape at an unprecedented pace. This transformation involves not only a fundamental shift in powertrain systems—from internal combustion engines to electric drives—but also revolutionary demands on the knowledge structure and skill sets of the industrial workforce. Against this backdrop, virtual simulation training has evolved from an exploratory frontier technology into a strategic pillar and core infrastructure for cultivating high-quality technical talent in the NEV sector worldwide.
The new energy vehicle industry is typically technology-intensive, with its core technologies encompassing:
The battery, electric motor, and electronic control systems involve multidisciplinary knowledge, including high-voltage safety, electrochemistry, and software control. The traditional "wrench + multimeter" maintenance model can no longer meet diagnostic requirements.
Frequent updates in hardware and software, along with the continuous emergence of new modules such as autonomous driving and connectivity, require technicians to engage in continuous learning and adapt to new knowledge.
High-voltage circuit operations (up to 800V) carry significant risks, and the costs associated with physical vehicles and fault case studies are prohibitively high, posing substantial challenges to traditional training models in terms of safety and expense.
Virtual simulation technology stands as the optimal solution to these challenges. By replicating vehicles, systems, and faults in a 1:1 digital environment, it provides trainees with a zero-risk, low-cost, repeatable, and highly efficient "unlimited training ground."
| Course Module | VR Software | Core Content | Training Objectives |
|---|---|---|---|
| Power Battery and Management System | 1. Electric Automotive Mechanic 2. Pure Electric Car VR Practice | 1. Battery pack disassembly/assembly (safety steps, 15-step module operation, bolt torque control) 2. 6 types of battery fault diagnosis/repair 3. Charging/discharging animation, energy flow simulation 4. Time-limited assessment + operation records | Master the three core electric technologies |
| Drive Motor System | 1. New Energy Vehicle VR Instruction 2. Pure Electric Car VR Practice | 1. 7 types of motor structure recognition, 3D animation of principles 2. 10-step drive motor disassembly/assembly 3. Special tool training (rotor puller, socket wrench) 4. Disassembly sequence + tool selection assessment | Master the three core electric technologies |
| NEV Vehicle Control Technology | 1. Electric Automotive Mechanic 2. Hybrid Automotive Mechanic | 1. High-voltage distribution box/motor controller disassembly 2. Energy flow simulation (driving/charging/energy recovery) 3. Controller power conversion animation 4. High-voltage system fault location assessment | Master the three core electric technologies |
| NEV Chassis and Electrical System | 1. Pure Electric Car VR Practice 2. Hybrid Car Disassembly VR Practice | 1. 170-step powertrain disassembly (transmission case/drive shaft) 2. High-voltage safety training (insulating equipment inspection) 3. Chassis component + safe operation assessment | Possess whole-vehicle system diagnosis ability |
| Detection and Fault Diagnosis Technology | 1. Electric Automotive Mechanic 2. Hybrid Automotive Mechanic | 1. 680-step fault repair, diagnostic instrument operation 2. Multimeter/code reader simulation training 3. Novice (with prompts) + Normal (independent) modes 4. Time-limited troubleshooting + report export | Cultivate practical problem-solving ability |



















